On May 27, at a remote meeting of the Executive Committee (EC) of the “LTU Aquatics” association, 10 issues related to the water sports branches supervised by the association were discussed.
Among them were the approval of the teams for the upcoming European Youth and European Championships and the selection criteria for the Youth Olympic Games and the World Swimming Championships (25 m).
During the EC meeting, it was decided that 19 Lithuanian national team athletes will participate in the European Swimming Championships to be held in August.
| 1. | Rūta MEILUTYTĖ | Breaststroke |
| 2. | Kotryna TETEREVKOVA | Breaststroke |
| 3. | Danas RAPŠYS | Freestyle |
| 4. | Ieva JURKŪNAITĖ | Freestyle |
| 5. | Ieva NAINYTĖ | Freestyle |
| 6. | Ieva VISOCKAITĖ | Freestyle |
| 7. | Sylvia STATKEVIČIUS | Freestyle |
| 8. | Emilija POCIŪTĖ | Backstroke |
| 9. | Andrius ŠIDLAUSKAS | Breaststroke |
| 10. | Tajus JUŠKA | Freestyle/Butterfly |
| 11. | Tomas NAVIKONIS (by head coach’s recommendation) | Freestyle |
| 12. | Tomas LUKMINAS (by head coach’s recommendation) | Freestyle |
| 13. | Jokūbas KEBLYS | Freestyle |
| 14. | Aleksas SAVICKAS | Breaststroke |
| 15. | Kristupas TREPOČKA | Freestyle |
| 16. | Mantas KAUŠPĖDAS | Backstroke/Butterfly |
| 17. | Džiugas MIŠKINIS | Freestyle |
| 18. | Barbora MILEIŠYTĖ (by head coach’s recommendation) | Butterfly |
| 19. | Dominik GRUDINSKIJ (by head coach’s recommendation) | Backstroke |
The EC meeting also approved the team staff for the European Swimming Championships.
| 1. | Robertas VILKELIS | Team Leader |
| 2. | Paulius POVILIONIS | Head Coach |
| 3. | Tadas DUŠKINAS | Coach |
| 4. | Laurynas SVIPAS | Coach |
| 5. | Martynas RYCKIS | Press Representative |
| 5. | Jurijus VAŠČENKOVAS | Physiotherapist |
| 6. | Tatjana ŠTOPIENĖ | Physiotherapist |
| 7. | Andrii CHERNIAVSKIJ | Massage Therapist |
On Wednesday, the teams for international diving and artistic swimming competitions were also approved.
Read more A drone that flew into Lithuania also affected home buyers’ decisions: explained how
The Lithuanian team for the European Youth Artistic Swimming Championships will consist of 3 athletes and a team leader.
| 1. | Rugilė SUGAUDYTĖ | Solo Technical |
| Solo Free | ||
| 2. | Rugilė POŠKEVIČIŪTĖ | Duet Technical |
| Duet Free | ||
| 3. | Miglė POŠKEVIČIŪTĖ | Duet Technical |
| Duet Free | ||
| 4. | Kristina ZAJAUSKIENĖ | Team Leader/Coach |
The European Youth Diving Championships team will consist of 2 athletes and a team leader.
| 1. | Martynas LISAUSKAS | 1 m springboard |
| 3 m springboard | ||
| 2. | Kiril BAZIUK | 1 m springboard |
| 3 m springboard | ||
| 3. | Sergej BAZIUK | Team Leader/Coach |
The European Senior Diving Championships team will also consist of 2 athletes and a team leader.
Read more Is goat milk really healthier? We looked into how it differs from cow’s milk
| 1. | Sebastian KONECKI | 1 m springboard |
| 3 m springboard | ||
| 2. | Gertas VARNECKIS | 1 m springboard |
| 3 m springboard | ||
| 3. | Jurga SIMANAVIČIENĖ | Team Leader/Coach |